The Royston Group has successfully marketed and sold single tenant properties in 30 states. Below is a partial list of properties we have sold.
| Property | State | Price |
|---|---|---|
| Ralph's Grocery Store | CA | $12,800,000 |
| Federal Express | CA | $11,200,000 |
| Hanson PLC | CA | $10,600,000 |
| Toyota | CA | $6,493,930 |
| Waste Mgmt | CO | $10,400,000 |
| Best Buy | FL | $6,795,950 |
| Whataburger (3) | FL | $5,500,000 |
| Office Depot | GA | $3,085,850 |
| Home Depot | IL | $14,250,500 |
| Clairan Health | IN | $11,800,000 |
| Borders Books | IN | $6,445,450 |
| Lowe's Home Improvement | KY | $10,300,000 |
| Best Buy, Barnes & Noble CompUSA | LA | $13,000,000 |
| GTE | MA | $14,080,800 |
| Sovereign Bank | MA | $650,500 |
| Best Buy Portfolio | MN | $34,724,240 |
| Circuit City Portfolio | MO | $14,955,550 |
| Circuit City | NH | $9,000,000 |
| Walgreens | NV | $3,860,600 |
| Home Depot | NY | $15,200,000 |
| Best Buy Portfolio | OH | $34,724,240 |
| Rite Aid Portfolio | OR | $2,960,600 |
| Best Buy Portfolio | PA | $34,724,240 |
| Best Buy | SC | $5,100,000 |
| Builders First Source | SC | $4,900,000 |
| Food Lion | TN | $2,667,670 |
| Chrysler | TX | $25,000,000 |
| Coca Cola | TX | $21,900,000 |
| Academy Sports | TX | $18,600,000 |
| Best Buy | TX | $6,400,000 |
| Iomega | UT | $5,025,250 |
| BJ's Wholesale Club | VA | $14,250,500 |
| Rite Aid Porfolio | WA | $29,500,000 |
| Best Buy Portfolio | WI | $34,724,240 |
| K-mart | WI | $4,400,000 |
